Specification
Model | Outside size (mm) | Outside size (mm) | Loading Capacity (kg) | Surface Treatment | ||||
L | W | H | L | W | H | |||
ZZ-1 | 800 | 600 | 1450 | 740 | 540 | 1210 | 500 | Static painting |
ZZ-2 | 800 | 600 | 1700 | 740 | 540 | 1460 | 500 | Static painting |
ZZ-3 | 850 | 600 | 1700 | 790 | 540 | 1460 | 500 | Static painting |
ZZ-4 | 950 | 800 | 1700 | 890 | 740 | 1460 | 500 | Static painting |
ZZ-5 | 1100 | 800 | 1700 | 1040 | 740 | 1460 | 500 | Static painting |
Product Description
A full varity of ranges and accessories available
1 | Item | Steel partition/divider |
2 | Style | Easy assemble, adjustable |
3 | Material | Grade Q235 or SS400 or Q345 |
4 | Standard Color | Blue(Ral5017), Orange(Ral2004), Grey(Ral7035) |
5 | Finishing | Powder coated or Galvanized |
6 | Application Environment | Normal Temperature or Freezer |
7 | Back-up Service | Installation Drawing/On site instruction |
8 | MOQ | 1 unit |
9 | Lead time | 3 weeks for 1*40' container |
10 | Standard package | Palletized, Export-purpose packaging |
11 | Trade Term | EXW/FOB/CNF/CIF |