Specification:
Wire Container 金属丝网仓库笼 | |||||
型号 Model | 丝径 wire diameter | 网孔(mm) mesh holes | 尺寸(mm) size | 载重(KG) capacity | 重量(KG) weight |
A-1 | 5.0(4.8) | 50*100 | 800*600*640 | 500 | 18.7 |
A-2 | 5.0(4.8) | 50*50 | 800*600*640 | 600 | 20.5 |
A-3 | 5.5(5.2) | 50*50 | 800*600*640 | 700 | 22.4 |
A-4 | 5.8(5.6) | 50*50 | 800*600*640 | 800 | 26 |
A-5 | 6.0(5.8) | 50*50 | 800*600*640 | 900 | 28.1 |
B-1 | 5.0(4.8) | 50*100 | 1000*800*840 | 800 | 27.6 |
B-2 | 5.0(4.8) | 50*50 | 1000*800*840 | 900 | 30.7 |
B-3 | 5.5(5.2) | 50*50 | 1000*800*840 | 1000 | 34.4 |
B-4 | 5.8(5.6) | 50*50 | 1000*800*840 | 1300 | 41 |
B-5 | 6.0(5.8) | 50*50 | 1000*800*840 | 1400 | 43.1 |
B-6 | 6.0(5.8) | 50*50 | 1000*800*840 | 1600 | 44.4 |
C-1 | 5.0(4.8) | 50*100 | 1200*1000*890 | 800 | 35.8 |
C-2 | 5.8(5.6) | 50*100 | 1200*1000*890 | 1000 | 46.6 |
C-3 | 5.8(5.6) | 50*50 | 1200*1000*890 | 1300 | 53.3 |
C-4 | 6.0(5.8) | 50*50 | 1200*1000*890 | 1600 | 60.2 |
Product Description:
A full varity of ranges and accessories available
1 | Item | Steel partition/divider |
2 | Style | Easy assemble, adjustable |
3 | Material | Grade Q235 or SS400 or Q345 |
4 | Standard Color | Blue(Ral5017), Orange(Ral2004), Grey(Ral7035) |
5 | Finishing | Powder coated or Galvanized |
6 | Application Environment | Normal Temperature or Freezer |
7 | Back-up Service | Installation Drawing/On site instruction |
8 | MOQ | 1 unit |
9 | Lead time | 3 weeks for 1*40' container |
10 | Standard package | Palletized, Export-purpose packaging |
11 | Trade Term | EXW/FOB/CNF/CIF |